Here we are its 2006 already!
here is the list I have compiled along with links, and a selection of those I want to do
Look for a nice graphical calendar layout coming as soon as I can fire up Visio again
Not all the races have published dates yet, but here are the ones I have been able to pull together.
Not in any particular order yet, but have a look thru and let me know if there are any others you can think of and a link to a website allways helps me track the event.
These are the races I would like to do, budget and time may have other things to say about that
Plus the following when they announce dates
Here is a more complete list with dates and links
Not this year, but maybe next?
Hope thats enough to keep me going for a year :)
But wait, we still have all the sound rowers dates to add, then marathons and trail runs, and triathlons, and ...
| EVENT | LEVEL | DAY - DATE - TIME | DISTANCE | DIRECTOR | PHONE |
| La Conner | 2 | SUN Feb 19 10 AM | 7 Miles | Rob O'Brien | 425/252-9312 |
| Lake Sammamish | 1-2 S | AT Mar 11 10 AM | 6/13 Miles | Michael Lampi | 425/641-3941 |
| American Lake Classic | 1 | SAT Apr 22 10 AM | 6 Miles | Dave Anderson | 253/584-4548 |
| Lake Whatcom Classic | 2 | SAT May 6 10 AM | 12 Miles | Joost Zeegers | 360/715-2027 |
| Commencement Bay | 2 | SAT May 20 10 AM | 7 Miles | Todd Silver | 253/922-5000 |
| Manchester | 3 | SAT Jun 3 10 AM | 10 Miles | Vadim Kin | 206/923-1930 |
| Rat Island Regatta | 2 | SAT Jun 17 10 AM | 6.8 NM (7.8 miles) | Steve Chapin | 360/385-0457 |
| Quartermaster Harbor Regatta | 1 | SUN Jul 16 9:30 AM | 6 Miles | Charlie Helsby | 206/227-1469 |
| Elk River Challenge | 2 | SAT Jul 22 Noon | 7 Miles | Vern Heikkila | 360/268-9712 |
| San Juan Challenge | 3 | SAT July 29?? 10 AM | 7/21 Miles | Bob Apter | 360/299-2300 |
| Round Shaw Row | 3 | SAT Aug 12 10 AM | 14 Miles | Mike Reid | 360/376-4956 |
| Bainbridge Island Marathon | 3 | SAT Aug 19 9:30 AM | 12/26.2 Miles | Steve Bennett | 206/524-1496 |
| The Great Cross Sound Race | 2 | SAT Aug 26 9 AM | 7.6 Miles | Theresa/Jeff Knakal | 425/338-9441 |
| Budd Inlet | 2 | SAT Sep 16 10 AM | 7 NM (8 miles) | Peter Plimpton /Rick Peterson | 360/459-8405 |
| Lake Samish Salmon Roe | 1 | SAT Sep 30 10 AM | 6 Miles | Amy/Duncan Howat Peter Marcus | 360/734-6771 |
| Medina-Mercer Island | 2 | SAT Oct 7 10 AM | 6/14 Miles | Rainer Storb | 206/322-5762 |
| Cascade Distance Race | 2 | SAT Oct 28 10 AM | 5/13 Miles | Dan Henderson | 425/430-0111 |
Subject: 2005 Race season
Here we are still in the first few weeks of the new year, and its already time to start laying out the race calendar for the year.
Most races have published their 2005 dates, just a few more still to come, and its good to see all the race organizers getting together to arrange a nicely spread race calendar - NOT !
With most of the interesting races on the calendar from Trioba, Cascade OC, The Challenge Series, a couple of Big Blue races, Sea to Summit, STP, and Race the Rockies, the calendar looks something like this.
The events still to be added are Raid The North, Subaru Primal Quest, local MTB, kayak, and trail races, a couple of local triathlons ( Heather and Martin, got any good local Tri's for us to try) , and any other cool races that you want to race.
We cant enter teams for all these races, much as I would like to, so we need to pick the races people have most interest in doing, and focus our efforts on building teams, and training for those select races.
Its to early in the year to worry about commiting teams for these races, but please start thinking about your goals for the year, and which races will fit those goals. If you have other races you would like to race, please let me know, and I can add them to the list.
To help give you some idea how I thought about this, my racing goals for the year are to
Cheers
Steve
Ps.
here are the dates I have so far.